League Table
| POS | P | W | L | MF | MA | SF | SA | +- | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haileybury Orange | 11 | 10 | 1 | 29 | 6 | 59 | 14 | 23 | 31 | 0.909 | |
| 2 | Haileybury Blue | 11 | 9 | 2 | 27 | 8 | 56 | 20 | 19 | 29 | 0.818 | |
| 3 | Haileybury Black | 11 | 9 | 2 | 27 | 8 | 52 | 18 | 19 | 29 | 0.818 | |
| 4 | Mentone Blue | 11 | 8 | 3 | 20 | 15 | 43 | 33 | 5 | 27 | 0.727 | |
| 5 | Haileybury Brown | 11 | 7 | 4 | 21 | 14 | 44 | 30 | 7 | 25 | 0.636 | |
| 6 | Haileybury | 11 | 6 | 5 | 18 | 17 | 35 | 37 | 1 | 23 | 0.545 | |
| 7 | Haileybury Pink | 11 | 4 | 7 | 16 | 17 | 34 | 34 | -1 | 19 | 0.364 | |
| 8 | Haileybury Grey | 11 | 4 | 7 | 14 | 17 | 32 | 35 | -3 | 19 | 0.364 | |
| 9 | Mentone | 11 | 4 | 7 | 14 | 21 | 34 | 45 | -7 | 19 | 0.364 | |
| 10 | Haileybury Yellow | 11 | 4 | 7 | 13 | 20 | 28 | 42 | -7 | 19 | 0.364 | |
| 11 | Haileybury Green | 11 | 0 | 10 | 0 | 28 | 0 | 53 | -28 | 10 | 0.045 | |
| 12 | Haileybury White | 11 | 0 | 10 | 0 | 28 | 0 | 56 | -28 | 10 | 0.045 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|











